National Metrology Institutes and Designated Institutes
| Internal Funded Partner | Short name | Organisation legal full name | Country | |
| 1 | ![]() | PTB | Physikalisch-Technische Bundesanstalt | Germany |
| 2 | ![]() | CEA | Commissariat à l’énergie atomique et aux énergies alternatives | France |
| 3 | ![]() | CMI | Cesky Metrologicky Institut | Czech Republic |
| 4 | ENEA | Agenzia Nazionale per le nuove tecnologie, l’energia e lo sviluppo economico sostenibile | Italy | |
| 5 | ![]() | NPL | NPL Management Limited | United Kingdom |
| 6 | ![]() | VSL | VSL B.V. | The Netherlands |
Research Institutions
| External Funded Partners | Short name | Organisation name | Country | |
| 1 | ![]() | AU | Aarhus Universitet | Denmark |
| 2 | ![]() | MAASTRO | Stichting Maastricht Radiation Oncology Maastro Clinic | The Netherlands |
| External Unfunded Partners | Short name | Organisation name | Country | |
| 1 | ![]() | HU | Hasselt University | Belgium |
Collaborators and Stakeholders
| Organization | Country | |
| 1 | International Atomic Energy Agency – Chief stakeholder | International |
| 2 | Carl Zeiss Meditec AG | Germany |
| 3 | Wolf Medizintechnik | Germany |
| 4 | Ariane medical | France |
| 5 | Elekta | Sweden |
| 6 | Xoft/iCad | USA |
| 7 | PTW | Germany |
| 8 | Linköping University | Sweden |
| 9 | Universitätsmedizin Mannheim | Germany |
| 10 | IIS Hospital La Fe – Universitat de Valencia | Spain |
| 11 | Rhode Island Hospital | USA |
Scientific Advisory Committee
| Name | Organization | |
| 1 | Zakithi Msimang | IAEA |
| 2 | Frank W. Hensley | DIN 6803-3 |
| 3 | Frank-Andre Siebert | BRAPHYQS |
| 4 | Sven Clausen | DGMP IORT |
| 5 | David Eaton | Guy’s and St Thomas’ NHS Foundation Trust |








